|
OTDR Tribrer APL-2 plus OTDR
Descrição
- Built-in OLS, VFL and real-time monitoring OPM
- 7 inch color LCD, Multi-touch screen
- Multi-wavelength testing and display
- Map link with Pass/Fail Setting
- Injection/ receiving fiber settings
- OTDR connector self-inspection
Modelos sem preço significa que o preço é sob consulta.
Apenas por encomenda ao fabricante.
LCD | 7 inch color LCD, Multi-touch screen |
Connector | FC/PC(850/1300/1310/1550), FC/APC (1625) interchangeable adapter or customize |
Min. Distance Resolution | 0.1m |
Loss Resolution(dB) | 0.001 |
Distance Uncertainty(m) | ±(0.8+0.005% * Testing Distance + Resolution) |
OPM Function | +26~-50dBm, 850/1300/1310/1490/1550/1625nm, FC or SC adapter |
VFL Function | 10mW |
OLS Function | same wavelengths and connectors as OTDR |
Storage | >10000 results(SOR or PDF) |
Battery | 7.4V/4.6AH Rechargeable lithium-ion batteries |
Size | 246.5mm*173.5mm*70mm |
Weight | About 1.55 kg |
Storage Temperature | -20 -- +60 , < 90%RH |
Operation Temperature | -10 -- +50 , < 90%RH |
OTDR Module | EDZ/ADZ | Pulse Width | ||
1310nm/ 1550nm | AOR502AAOR502BAOR502C | 40/38dB43/41dB45/43dB | 1/6m0.5/3m0.5/3m | 5ns~20µs3ns~20µs3ns~20µs |
1310nm/1550nm/ 1625nm1625nm with filter for PON | AOR502P1AOR502P3AOR502P4 | 40/38/36dB43/41/40dB45/43/43dB | 1/6m0.5/3m1.5/7m | 5ns~20µs3ns~20µs3ns~20µs |
850nm/ 1300nm | AOR502M1 | 26/26dB | 1.5/7m | 5ns~1µs/5ns~5µs |
850/1300/ 1310/1550nm | AOR502A-M1 | 26/26/40/38dB | MM:1.5/7mSM:1/6m | 5ns~1µs/5ns~5µs@MM5ns~20µs@SM |
Customize Max.5 wavelengths in one unit |
Note: Only 1625nm with filter can test active fiber! Others may be damaged by active fiber.
Anexos
Partilhar este produto
Também pode estar interessado em um destes
|
TRIBRER
Bobine De Lançamento De Fibra OTDR - 500M | 1KM | 2KM
de
154,49€
177,58€
até
252,81€
290,59€
ILAR-00848
|
ARON LIGHT
Campânula Industrial LED PRO IP65 Premium UFO 240W 5000K 32400Lm DIMÁVEL
256,05€